Skip to content

APY = Annual Percentage Yield.  Fees may reduce earnings.  Rates are current as of 04/17/2023.  Rates may change at anytime.

Money Market and Savings Learn More

Account Minimum Deposit To Open APY Interest Rate
Premium Market $0 - $49,999.99 $100 0.35% 0.35%
Premium Market $50,000.00 - $99,999.99 $100 0.45% 0.45%
Premium Market $100,000.00 - $249,999.99 $100 0.50% 0.50%
Premium Market $250,000.00 - $499,999.99 $100 0.60% 0.60%
Premium Market $500,000.00 - $999,999.99 $100 0.65% 0.65%
Premium Market $1,000,000 + $100 0.70% 0.70%
Savings $100 0.20% 0.20%

Rates may change after account opened. Fees may reduce earnings.

CDs Learn More

Term APY Effective Date Interest Rate
90 Day CD 2.50% 04/17/23 2.48%
180 Day CD/IRA 2.55% 04/17/23 2.53%
12 Month CD/IRA 2.25% 04/17/23 2.23%
18 Month CD/IRA 2.15% 04/17/23 2.13%
2 Year CD/IRA 2.10% 04/17/23 2.08%
3 Year CD/IRA 2.15% 04/17/23 2.13%
4 Year CD/IRA 2.20% 04/17/23 2.18%
5 Year CD/IRA 2.25% 04/17/23 2.23%
IRA Savings 0.20% 04/17/23 0.20%
18 Month Variable IRA 2.15% 04/17/23 2.13%
*15 Month CD / IRA Special 3.75% 04/17/23 3.70%

 

$1,000 minimum balance to obtain the APY on 90 day through 5 year CDs and IRAs.. A penalty applies for early withdrawal.

*15 Month CD / IRA Special auto renews into a 12 Month CD / IRA.