APY = Annual Percentage Yield. Fees may reduce earnings. Rates are current as of 07/21/2021. Rates may change at anytime.
Money Market and Savings Learn More
Account | Minimum Deposit To Open | APY | Interest Rate |
---|---|---|---|
Premium Market $0 - $24,999.99 | $100 | 0.05% | 0.05% |
Premium Market $25,000.00 - $49,999.99 | $100 | 0.10% | 0.10% |
Premium Market $50,000+ | $100 | 0.15% | 0.15% |
Savings | $100 | 0.10% | 0.10% |
Rates may change after account opened. Fees may reduce earnings.
CDs Learn More
Term | APY | Effective Date | Interest Rate |
---|---|---|---|
90 Day CD | 0.05% | 10/16/2020 | 0.05% |
180 Day CD/IRA | 0.10% | 10/16/2020 | 0.10% |
12 Month CD/IRA | 0.15% | 10/16/2020 | 0.15% |
18 Month CD/IRA | 0.20% | 10/16/2020 | 0.20% |
2 Year CD/IRA | 0.25% | 10/16/2020 | 0.25% |
3 Year CD/IRA | 0.30% | 10/16/2020 | 0.30% |
4 Year CD/IRA | 0.35% | 10/16/2020 | 0.35% |
5 Year CD/IRA | 0.40% | 10/16/2020 | 0.40% |
IRA Savings | 0.10% | 10/16/2020 | 0.10% |
18 Month Variable IRA | 0.20% | 10/16/2020 | 0.20% |
$1,000 minimum balance to obtain the APY on 90 day through 5 year CDs and IRAs.. A penalty applies for early withdrawal.